CY20: Truck Location
| Description: |
|---|
| Displays the last known location, operator, and cycle status, if loaded or unloaded, of a hauling equipment. |
| Associated panels: | ||
|---|---|---|
| CY6: Truck Cycles | This panel lists the hauling cycle start times for selected trucks for the defined period. Included for each cycle are the associated loader, location or source, and the destination.* If other reports show that a truck has unusually high cycle times, the panel can be used to get a detailed understanding of that truck’s cycles and material movements. | |
| Terms used: | ||
| Site | Select from the list of configured sites. | |
| Panel Definition: | ||
|
A panel is defined by a set of report parameters and attributes which may vary from site to site: |
||
| Parameter | Attributes | |
| Site | Select from the list of configured sites. | |
| Period | Year, Month, Day Shift, Macro. | |
| Shift Roster | Select from the list of user defined shift rosters. | |
| Summary levels: |
|---|
| The panel will report information for the selected Sites. |
| Data capture method: | ||
|---|---|---|
| Paper log | Voice radio | Automated network |
| Target audience: | ||||
|---|---|---|---|---|
| Management | Engineering | Geology | Survey | Maintenance |
| Personnel | Control Room Operator | Contractors | Drilling | Production |